The Records of the Bench
Statistical compilation of all rulings issued by the seated judges, as maintained by the Court Clerk.
| Grade | The Elitist The Design Critic | The Vibe Coder The Full-Stack Critic | The Cynic The Business Critic | The Prophet The Bare-Metal Critic | Sören the Savant The Compiler | The Dad The Clarity Critic | The Boomer The Invisible Conventions Critic |
|---|---|---|---|---|---|---|---|
| S | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A | 0 | 2 | 2 | 4 | 5 | 3 | 0 |
| B | 96 | 26 | 10 | 10 | 12 | 14 | 10 |
| C | 109 | 11 | 7 | 8 | 11 | 4 | 29 |
| D | 20 | 3 | 5 | 4 | 1 | 2 | 8 |
| F | 8 | 1 | 0 | 0 | 0 | 1 | 3 |
| Total | 233 | 43 | 24 | 26 | 29 | 24 | 50 |
| Avg | C(2.3) | B(2.6) | C(2.4) | B(2.5) | B(2.7) | B(2.7) | C(1.9) |
The Elitist
233 rulings
S
0
A
0
B
96
C
109
D
20
F
8
The Vibe Coder
43 rulings
S
0
A
2
B
26
C
11
D
3
F
1
The Cynic
24 rulings
S
0
A
2
B
10
C
7
D
5
F
0
The Prophet
26 rulings
S
0
A
4
B
10
C
8
D
4
F
0
Sören the Savant
29 rulings
S
0
A
5
B
12
C
11
D
1
F
0
The Dad
24 rulings
S
0
A
3
B
14
C
4
D
2
F
1
The Boomer
50 rulings
S
0
A
0
B
10
C
29
D
8
F
3
429 total rulings on record
←Submit a Case