The Records of the Bench
Statistical compilation of all rulings issued by the seated judges, as maintained by the Court Clerk.
| Grade | The Elitist The Design Critic | The Vibe Coder The Full-Stack Critic | The Cynic The Business Critic | The Prophet The Bare-Metal Critic | Sören the Savant The Compiler | The Dad The Clarity Critic | The Boomer The Invisible Conventions Critic |
|---|---|---|---|---|---|---|---|
| S | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| B | 18 | 16 | 7 | 7 | 4 | 10 | 4 |
| C | 32 | 10 | 3 | 5 | 9 | 4 | 21 |
| D | 10 | 3 | 3 | 4 | 0 | 2 | 6 |
| F | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Total | 64 | 29 | 13 | 17 | 15 | 17 | 34 |
| Avg | C(2.0) | C(2.4) | C(2.3) | C(2.3) | B(2.5) | C(2.4) | C(1.8) |
The Elitist
64 rulings
S
0
A
0
B
18
C
32
D
10
F
4
The Vibe Coder
29 rulings
S
0
A
0
B
16
C
10
D
3
F
0
The Cynic
13 rulings
S
0
A
0
B
7
C
3
D
3
F
0
The Prophet
17 rulings
S
0
A
1
B
7
C
5
D
4
F
0
Sören the Savant
15 rulings
S
0
A
2
B
4
C
9
D
0
F
0
The Dad
17 rulings
S
0
A
0
B
10
C
4
D
2
F
1
The Boomer
34 rulings
S
0
A
0
B
4
C
21
D
6
F
3
189 total rulings on record
←Submit a Case