The Records of the Bench
Statistical compilation of all rulings issued by the seated judges, as maintained by the Court Clerk.
Early days — distributions will become meaningful as the docket fills.
| Grade | The Elitist The Design Critic | The Vibe Coder The Full-Stack Critic | The Cynic The Business Critic | The Prophet The Bare-Metal Critic | Sören the Savant The Compiler | The Dad The Clarity Critic | The Boomer The Invisible Conventions Critic |
|---|---|---|---|---|---|---|---|
| S | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| B | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| Avg | Insufficient rulings for an average | Insufficient rulings for an average | Insufficient rulings for an average | Insufficient rulings for an average | Insufficient rulings for an average | Insufficient rulings for an average | Insufficient rulings for an average |
The Elitist
3 rulings
S
0
A
0
B
3
C
0
D
0
F
0
The Vibe Coder
0 rulings
S
0
A
0
B
0
C
0
D
0
F
0
The Cynic
2 rulings
S
0
A
0
B
1
C
1
D
0
F
0
The Prophet
0 rulings
S
0
A
0
B
0
C
0
D
0
F
0
Sören the Savant
0 rulings
S
0
A
0
B
0
C
0
D
0
F
0
The Dad
1 ruling
S
0
A
1
B
0
C
0
D
0
F
0
The Boomer
0 rulings
S
0
A
0
B
0
C
0
D
0
F
0
6 total rulings on record
←Submit a Case